Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 313 | 5,512.91 | 99.63 | 321,200,308 |
Mutual Fund | 218 | 601.59 | 10.14 | 33,265,840 |
Insider | 10 | 88.67 | 1.74 | 5,593,564 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 86 | 317.62 | 6.40 | 20,624,767 |
Sellers | 139 | -543.23 | 10.84 | -34,943,435 |
Net | -225.61 | 4.44 | -14,318,668 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 5,601.57 | 101.36 | 326,793,872 |
Top 10 Inst. | 4,482.86 | 78.94 | 254,497,715 |
Top 20 Inst. | 4,974.54 | 88.85 | 286,445,465 |
Top 50 Inst. | 5,351.35 | 96.41 | 310,834,010 |
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 60 | 123.91 | 2.49 | 8,031,219 |
Aggressive Growth | 3 | 0.45 | 0.01 | 29,320 |
Core Growth | 44 | 114.30 | 2.30 | 7,407,603 |
Growth | 13 | 9.16 | 0.18 | 594,296 |
Income | 6 | 53.11 | 1.07 | 3,451,254 |
Income Value | 2 | 8.24 | 0.17 | 535,199 |
Yield | 4 | 44.88 | 0.90 | 2,916,055 |
Index | 30 | 472.25 | 9.52 | 30,680,546 |
Other | 112 | 4,715.82 | 83.62 | 269,599,373 |
Broker Dealer | 22 | 237.69 | 4.79 | 15,444,164 |
GARP | 23 | 213.11 | 4.29 | 13,830,727 |
Hedge Fund | 65 | 4,214.83 | 73.53 | 237,062,822 |
Specialty | 1 | 0.79 | 0.02 | 51,392 |
VC Private Equity | 1 | 49.41 | 1.00 | 3,210,268 |
Value | 29 | 98.04 | 1.94 | 6,261,148 |
Core Value | 25 | 47.28 | 0.95 | 3,058,663 |
Deep Value | 4 | 50.76 | 0.99 | 3,202,485 |
* Insider values reflect direct beneficial ownership.